Goran ivanisevic salary as coach
- how old is goran ivanisevic
- how tall is goran ivanisevic
- how old was goran ivanisevic when he won wimbledon
- how old is goran visnjic
Goran ivanisevic son
What nationality is goran ivanisevic!
Goran Ivanišević
Croatian tennis player (born 1971)
Ivanišević playing at a seniors' exhibition event as part of Vienna Open in October 2016. | |
Country (sports) | Yugoslavia (1988–1992) Croatia (1992–2004) |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1971-09-13) 13 September 1971 (age 53) Split, SR Croatia, Yugoslavia |
Height | 1.93 m (6 ft 4 in) |
Turned pro | 1988 |
Retired | 2004 |
Plays | Left-handed (two-handed backhand) |
Prize money | US$19,878,007 |
Int.
Tennis HoF | 2020[1](member page) |
Career record | 599–333 (64.3%) |
Career titles | 22 |
Highest ranking | No.
2 (4 July 1994) |
Australian Open | QF (1989, 1994, 1997) |
French Open | QF (1990, 1992, 1994) |
Wimbledon | W (2001) |
US Open | SF (1996) |
Tour Finals | SF (1992, 1993, 1996) |
Grand Slam Cup | W (1995) |
Olympic Games | SF (1992) |
Career record | 262–225 (53.8%) |
Career titles | 9 |
Highest ranking | No.
20 (6 January 1992) |
Australian Open | 2R (1990, 1994) |
French
|