Cfc reaction with ozone equation
- how is ozone formed chemical equation
- how is ozone formed chemical reaction
- how is ozone gas formed explain with a chemical equation
- chemical equation of ozone formation
How is ozone formed class 10
How is ozone formed in the troposphere.
Ozone
Allotrope of oxygen (O₃) present in Earth's atmosphere
For other uses, see Ozone (disambiguation).
"Oxygen 3" redirects here. For the Jean-Michel Jarre album, see Oxygène 3.
| Names | |||
|---|---|---|---|
| IUPAC name Ozone | |||
| Systematic IUPAC name Trioxygen | |||
| Other names 2λ4-trioxidiene; catena-trioxygen | |||
| Identifiers | |||
CAS Number | |||
3D model (JSmol) | |||
| ChEBI | |||
| ChemSpider | |||
| ECHA InfoCard | 100.030.051 | ||
| EC Number | |||
Gmelin Reference | 1101 | ||
IUPHAR/BPS | |||
| MeSH | Ozone | ||
PubChemCID | |||
| RTECS number | |||
| UNII | |||
CompTox Dashboard(EPA) | |||
InChI
| |||
| Properties | |||
Chemical formula | O3 | ||
| Molar mass | 47.997 g·mol−1 | ||
| Appearance | Colourless to pale blue gas[1] | ||
| Odor | Pungent[1] | ||
| Density | 2.144 g/L (at 0 °C) | ||
| Melting point | −192.2 °C; −313.9 °F; 81.0 K | ||
| Boiling point | −112 °C; −170 °F; 161 K | ||
Solubility
| |||